Your trolley is empty.
| Surfer’s standard | Surfer’s Weight | board Style | Board Size |
|
mini-mal |
7’6”......................................................7’2” | ||
| Flying Carpet | 7’2”.....................................................6’10” | ||
| beginner surfers: just standing riding | Light Weight Surfers | funboard | 7’4” |
| straight to the beach | up to 60kgs | Malibu | 9’0” Progressive Mal |
| Turmoil Egg | 7’4”......................................................6’8” | ||
| Fish | 6’8”......................................................6’6” | ||
| Thruster | 7’0” super ‘t’..........................................6’8” | ||
| Mini-mal | 7’10”......................................................7’6 | ||
| Flying Carpet | 7’6”.........................................................7’2” | ||
| beginner surfers: just standing riding | Medium weight surfers | funboard | 7’4” |
| straight to the beach | 60 – 75kgs | Malibu | 9’1” nose rider…........9’0” Progressive Mal |
| Turmoil Egg | 7’8”........................................................7’0” | ||
| Fish | 6’8”........................................................6’6” | ||
| Thruster | 7’2” super ‘t’.........................................6’10” | ||
| Mini-mal | 8’6”......................................................7’10” | ||
| Flying Carpet | 7’10” | ||
| beginner surfers: just standing riding | Heavier Weight Surfer | funboard | 8’0 |
| straight to the beach | 75kgs- 90+kgs | Malibu | 10’.........................................9’6” noserider |
| Turmoil Egg | 8’0…......................................................7’8” | ||
| Fish | 7’0” special | ||
| Thruster | 7’2” super ‘t’ |








